- Home
- Government
- Departments
- Planning
- Community Development
- Community Resources
Community Resources
ALAMANCE COUNTY SERVICE AGENCIES
Adult Services | Phone Number |
Alamance County Community Services Agency, Inc. | 336-229-7031 |
Alamance County Department of Social Services | 336-570-6532 |
Salvation Army | 336-227-5529 |
ElderCare Inc. | 336-538-8080 |
Food Services | Phone Number |
Alamance County Community Services Agency, Inc. (Congregate Meals) | 336-229-7031 |
Alamance County Meals on Wheels, Inc. (Home Delivered Meals) | 336-228-8815 |
Loaves & Fishes (Emergency Food Supply) | 336-570-4668 |
The Caring Kitchen of Burlington Assembly of God | 336-227-3434 |
Health Promotion and Disease Prevention | Phone Number |
Alamance Regional Medical Center (ARMC) | 336-538-7000 |
Charles Drew Community Health Center | 336-570-3739 |
Open Door Clinic | 336-570-9800 |
Alamance County Health Department | 336-227-0101 |
Financial Services/Down Payment Assistance | Phone Number |
Consumer Credit Counseling Service | 336-222-0876 |
Operation HOPE/First Horizon Bank | 336-506-4662 |
NACA | 425-602-6222 |
Pinnacle Bank | 336-870-0109 |
North Carolina Housing Finance Agency | 919-877-5700 |
Home Health Care (Local offices) | Phone Number |
Hospice Palliative Alamance-Caswell, Inc. | 336-229-0490 |
Twin Lakes Center - Special Care Services | 336-538-1500 |
Options for Senior America | 336-270-6647 |
Home Instead Senior Care | 336-227-8800 |
Touched by Angels | 336-221-9998 |
Global Healthcare | 336-229-2008 |
Insurance/Benefits Information | Phone Number |
Alamance County Department of Social Services (Medicaid) | 336-570-6532 |
Disability Claims Recovery Service (1-800-596-5557) | 336-227-4792 |
Senior Health Insurance Information/(S.H.I.I.P.) (Medicare) | 800-443-9354 |
Social Security Administration | 336-226-8444 |
Veterans Service Office | 336-570-6763 |
Legal Services | Phone Number |
Central Carolina Legal Services, Inc. | 1-800-951-2257 |
Legal Aid of North Carolina North State Legal Services, Inc. | 1-800-672-5834 |
Mental Health Services | Phone Number |
RHA Behavioral Health Service | 336-513-4200 |
Alamance Regional Medical Center Behavioral Medicine | 336-538-7888 |
Christian Counseling Center, Inc. | 336-227-5476 |
Transportation | Phone Number |
Dial-A-Ride - Alamance County Transportation System (ACTS) | 336-222-0565 |
Golden Eagle Taxi | 336-227-0550 |
Housing Rehab Services | Phone Number |
Independent Living Rehab Program (Ramp Installation/Handicapped Accessibility) | 336-487-0500 |
Piedmont Triad Regional Council (Housing Rehab/Weatherization Program) | 336-904-0300 |
Other useful housing and community development links:
- North Carolina Housing Finance Agency
- NC Department of Health & Human Services
- NC Department of Commerce